Junior Varsity Standings
For the latest game resuls, click here to be directed to the Junior Varsity information posted on Foxboro Sport Center's web site
.
.
Game Results
Regular Season Games
12/13 OA - 2 Westwood - 2
12/20 OA - 2 Dover-Sherborn - 2
12/23 OA - 0 Coyle Cassidy - 2
12/26 OA - 0 Franklin - 4
12/27 OA - 1 North Attleboro - 2
12/28 OA - 3 North Attleboro - 7
12/30 OA - 7 ArchBishop Williams - 0
12/31 OA - 1 Mansfield - 3
01/01 OA - 3 Norton - 3
01/03 OA - 8 Stoughton - 1
01/05 OA - 4 Canton - 2
01/10 OA - 3 Franklin - 2
01/15 OA - 1 Canton - 0
01/17 OA - 5 Holliston - 1
01/22 OA - 7 Stoughton - 0
01/24 OA - 0 Medfield - 2
01/31 OA - 3 Mansfield - 1
02/07 OA - 1 King Philip - 3
02/15 OA - 1 Westwood - 0
02/21 OA - 2 Medway - 1
12/13 OA - 2 Westwood - 2
12/20 OA - 2 Dover-Sherborn - 2
12/23 OA - 0 Coyle Cassidy - 2
12/26 OA - 0 Franklin - 4
12/27 OA - 1 North Attleboro - 2
12/28 OA - 3 North Attleboro - 7
12/30 OA - 7 ArchBishop Williams - 0
12/31 OA - 1 Mansfield - 3
01/01 OA - 3 Norton - 3
01/03 OA - 8 Stoughton - 1
01/05 OA - 4 Canton - 2
01/10 OA - 3 Franklin - 2
01/15 OA - 1 Canton - 0
01/17 OA - 5 Holliston - 1
01/22 OA - 7 Stoughton - 0
01/24 OA - 0 Medfield - 2
01/31 OA - 3 Mansfield - 1
02/07 OA - 1 King Philip - 3
02/15 OA - 1 Westwood - 0
02/21 OA - 2 Medway - 1